AP Poll USA Today Coaches' Poll Combo Poll
17-Sep-23 17-Sep-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1566 99.4 57 1. Georgia 1598 99.9 62 1. Georgia 99.7 119 1. Georgia
2. Michigan 1481 94.0 2 2. Michigan 1514 94.6 1 2. Michigan 94.3 3 2. Michigan
3. Texas 1380 87.6 3 3. Florida State 1396 87.3 3. Florida State 87.4 1 3. Florida State
4. Florida State 1378 87.5 1 4. Ohio State 1394 87.1 1 4. Texas 84.8 3 4. Ohio State
5. Southern Cal 1296 82.3 5. Southern Cal 1325 82.8 5. Ohio State 84.5 1 5. Texas
6. Ohio State 1291 82.0 6. Texas 1312 82.0 6. Southern Cal 82.5 6. Southern Cal
7. Penn State 1217 77.3 7. Penn State 1224 76.5 7. Penn State 76.9 7. Penn State
8. Washington 1194 75.8 8. Washington 1164 72.8 8. Washington 74.3 8. Washington
9. Notre Dame 1066 67.7 9. Notre Dame 1044 65.3 9. Notre Dame 66.5 9. Notre Dame
10. Oregon 942 59.8 10. Utah 967 60.4 10. Oregon 59.47 10. Alabama Out of Top 10 (beat South Florida, 17-3)
11. Utah 921 58.5 11. Oregon 946 59.1 11. Utah 59.46 11. Tennessee
12. LSU 805 51.1 12. Alabama 886 55.4 12. Alabama 53.0 12. Utah
13. Alabama 796 50.5 13. LSU 808 50.5 13. LSU 50.8 13. Oregon Joined Top 10 (beat Hawai'i, 55-10)
14. Oregon State 715 45.4 14. Oklahoma 683 42.7 14. Oregon State 43.3 14. LSU
15. Mississippi 657 41.7 15. Oregon State 660 41.3 15. Oklahoma 40.6 15. Kansas State Out of Top 25 (lost to Missouri)
16. Oklahoma 606 38.5 16. Mississippi 602 37.6 16. Mississippi 39.7 16. Oregon State
17. North Carolina 567 36.0 17. North Carolina 592 37.0 17. North Carolina 36.5 17. Oklahoma
18. Duke 530 33.7 18. Duke 469 29.3 18. Duke 31.5 18. Mississippi
19. Colorado 509 32.3 19. Colorado 435 27.2 19. Colorado 29.8 19. North Carolina
20. Miami (Florida) 359 22.8 20. Tennessee 362 22.6 20. Miami (Florida) 20.7 20. Colorado
21. Washington State 278 17.7 21. Miami (Florida) 298 18.6 21. Tennessee 17.6 21. Duke
22. UCLA 204 13.0 22. Iowa 206 12.9 22. Washington State 13.8 22. Miami (Florida)
23. Tennessee 198 12.6 23. Clemson 193 12.1 23. UCLA 11.4 23. Clemson
24. Iowa 125 7.9 24. Washington State 160 10.0 24. Iowa 10.4 24. Iowa
25. Florida 103 6.5 25. UCLA 156 9.8 25. Clemson 8.4 25. Washington State
26. Clemson 76 4.8 26. Kansas State 114 7.1 26. Kansas State 5.3 26. UCLA Joined Top 25 (beat N. C. Central)
27. Missouri 72 4.6 27. Missouri 44 2.8 27. Florida 4.6 27. TCU
28. Kansas State 54 3.4 28. Fresno State 43 2.7 28. Missouri 3.7 28. Arkansas
29. TCU 21 1.3 29. Florida 41 2.6 29. Fresno State 1.9 29. Kentucky
30. Fresno State 17 1.1 30. Kentucky 28 1.8 30. TCU 1.5 30. Kansas
31. Kansas 15 1.0 31. TCU 26 1.6 31. Kentucky 1.2 31. Tulane
32. Tulane 13 0.83 32. Maryland 19 1.2 32. Kansas 1.0 32. Fresno State
33. Kentucky 10 0.63 33. Kansas 17 1.1 33. Maryland 0.72 33. Auburn
34. Maryland 4 0.25 34. Auburn 16 1.0 34. Tulane 0.63 34. Texas A&M
35. Brigham Young 3 0.19 35. Texas A&M 11 0.69 35. Auburn 0.53 35. Wisconsin
36. Wisconsin 2 0.13 36. Syracuse 10 0.63 36. Syracuse 0.38 36. Maryland
37. Syracuse 2 0.13 37. Air Force 9 0.56 37. Texas A&M 0.34 37. Missouri
38. Auburn 1 0.06 38. Tulane 7 0.44 38. Air Force 0.28 38. Oklahoma State Fell out altogether (lost to South Alabama)
39. Louisville 1 0.06 39. Central Florida 5 0.31 39. Central Florida 0.16 39. Wake Forest
40. Wyoming 3 0.19 40. Brigham Young 0.13 40. Mississippi State Fell out altogether (lost to LSU)
41. James Madison 3 0.19 41. Louisville 0.0942 41. Cincinnati Fell out altogether (lost to Miami-Ohio)
42. Ohio 3 0.19 42. Wyoming 0.0938 42. Central Florida
43. Wake Forest 2 0.13 43. James Madison 0.0938 43. Minnesota Fell out altogether (lost to UNC)
44. Louisville 2 0.13 44. Ohio 0.0938 44. Syracuse
45. Arkansas 1 0.06 45. Wisconsin 0.063 45. Wyoming
46. Memphis 1 0.06 46. Wake Forest 0.063 46. Air Force
47. Brigham Young 1 0.06 47. Arkansas 0.031 47. James Madison
48. Memphis 0.031 48. South Carolina Fell out altogether (lost to Georgia)
49. Memphis
50. Louisville
51. Michigan State Fell out altogether (lost to Washington)
Joining the Poll This Week:
FCS Poll Results Florida Beat Tennessee
Brigham Young Beat Arkansas
Ohio Beat Iowa State