AP Poll US LBM Coaches' Poll Combo Poll
8-Oct-23 8-Oct-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1559 99.0 50 1. Georgia 1597 99.8 61 1. Georgia 99.4 111 1. Georgia
2. Michigan 1489 94.5 11 2. Michigan 1512 94.5 2. Michigan 94.5 11 2. Michigan
3. Ohio State 1408 89.4 1 3. Ohio State 1443 90.2 2 3. Ohio State 89.8 3 3. Texas
4. Florida State 1389 88.2 1 4. Florida State 1411 88.2 4. Florida State 88.2 1 4. Ohio State
5. Oklahoma 1278 81.1 5. Penn State 1300 81.3 5. Penn State 81.0 5. Florida State
6. Penn State 1273 80.8 6. Washington 1246 77.9 1 6. Washington 78.3 1 6. Penn State
7. Washington 1239 78.7 7. Oklahoma 1200 75.0 7. Oklahoma 78.1 7. Washington
8. Oregon 1150 73.0 8. Oregon 1168 73.0 8. Oregon 73.0 8. Southern Cal
9. Texas 1052 66.8 9. Southern Cal 1121 70.1 9. Southern Cal 66.7 9. Oregon
10. Southern Cal 999 63.4 10. Alabama 1025 64.1 10. Texas 64.1 10. Alabama Out of Top 10 - just got past Tx A&M
11. Alabama 971 61.7 11. Texas 982 61.4 11. Alabama 62.9 11. Notre Dame
12. North Carolina 894 56.8 12. North Carolina 912 57.0 12. North Carolina 56.9 12. Oklahoma Moved into Top 10 - beat Texas
13. Mississippi 748 47.5 13. Mississippi 764 47.8 13. Mississippi 47.6 13. North Carolina
14. Louisville 731 46.4 14. Oregon State 713 44.6 14. Oregon State 45.3 14. Washington State
15. Oregon State 725 46.0 15. Louisville 651 40.7 15. Louisville 43.6 15. Oregon State
16. Utah 567 36.0 16. Utah 600 37.5 16. Utah 36.8 16. Mississippi
17. Duke 479 30.4 17. Tennessee 587 36.7 17. Tennessee 31.4 17. Miami (Florida)
18. UCLA 438 27.8 18. Duke 451 28.2 18. Duke 29.3 18. Utah
19. Washington State 412 26.2 19. Washington State 370 23.1 19. Washington State 24.6 19. Tennessee
20. Tennessee 412 26.2 20. LSU 355 22.2 20. UCLA 22.5 20. Duke
21. Notre Dame 374 23.7 21. Notre Dame 324 20.3 21. Notre Dame 22.0 21. Kentucky
22. LSU 321 20.4 22. UCLA 276 17.3 22. LSU 21.3 22. Missouri Out of Top 25 - Lost to LSU
23. Kansas 103 6.5 23. Kentucky 159 9.9 23. Kentucky 8.1 23. LSU
24. Kentucky 99 6.3 24. Kansas 120 7.5 24. Kansas 7.0 24. Fresno State Out of Top 25 - Lost to Wyoming
25. Miami (Florida) 74 4.7 25. Missouri 78 4.9 25. Miami (Florida) 4.7 25. Louisville
26. Missouri 69 4.4 26. Miami (Florida) 74 4.6 26. Missouri 4.6 26. Maryland
27. Wyoming 42 2.67 27. Wyoming 60 3.75 27. Wyoming 3.2 27. Kansas State Out altogether - lost to Oklahoma St.
28. Air Force 41 2.60 28. Air Force 58 3.63 28. Air Force 3.1 28. Texas A&M
29. Wisconsin 41 2.60 29. Iowa 57 3.56 29. Wisconsin 2.02 29. UCLA Moved into Top 25 - beat Wash. State
30. Tulane 27 1.71 30. Maryland 37 2.31 30. Iowa 2.00 30. Air Force
31. West Virginia 26 1.65 31. Clemson 33 2.06 31. West Virginia 1.58 31. Clemson
32. Clemson 17 1.08 32. West Virginia 24 1.50 32. Clemson 1.57 32. Tulane
33. Maryland 9 0.57 33. Wisconsin 23 1.44 33. Maryland 1.44 33. Iowa
34. James Madison 7 0.44 34. Texas A&M 22 1.38 34. Tulane 1.42 34. Kansas Moved into Top 25 - pummeled UCF
35. Iowa 7 0.44 35. Tulane 18 1.13 35. Texas A&M 0.85 35. Wyoming
36. Texas A&M 5 0.32 36. James Madison 9 0.56 36. James Madison 0.50 36. West Virginia
37. Brigham Young 9 0.56 37. Brigham Young 0.28 37. James Madison
38. Fresno State 4 0.25 38. Fresno State 0.13 38. Wisconsin
39. Ohio 2 0.13 39. Ohio 0.06 39. Brigham Young
40. Memphis 2 0.13 40. Memphis 0.06 40. Marshall Out altogether - lost to N. C. State
41. Florida 2 0.13 41. Florida 0.06 41. Ohio
42. Liberty 1 0.06 42. Liberty 0.03 42. Colorado Out altogether - barely beat Arizona St.
43. Florida
Joining the Poll This Week: 44. Memphis
FCS Poll Results Liberty Beat SHSU
(but only by 5)