AP Poll USA Today Coaches' Poll Combo Poll
12-Nov-23 12-Nov-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1540 99.4 54 1. Georgia 1591 99.4 58 1. Georgia 99.4 112 1. Georgia Top Eight = No Change
2. Michigan 1464 94.5 7 2. Michigan 1479 92.4 3 2. Michigan 93.4 10 2. Michigan
3. Ohio State 1433 92.5 1 3. Ohio State 1467 91.7 3 3. Ohio State 92.1 4 3. Ohio State
4. Florida State 1366 88.1 4. Florida State 1428 89.3 4. Florida State 88.7 4. Florida State
5. Washington 1322 85.3 5. Washington 1358 84.9 5. Washington 85.1 5. Washington
6. Oregon 1218 78.6 6. Oregon 1256 78.5 6. Oregon 78.5 6. Oregon
7. Texas 1180 76.1 7. Texas 1207 75.4 7. Texas 75.8 7. Texas
8. Alabama 1141 73.6 8. Alabama 1197 74.8 8. Alabama 74.2 8. Alabama
9. Louisville 1002 64.6 9. Louisville 1042 65.1 9. Louisville 64.9 9. Penn State (Out of Top 10 - lost to Michigan)
10. Oregon State 934 60.3 10. Oregon State 945 59.1 10. Oregon State 59.7 10. Mississippi (Out of Top 10 - lost to Georgia)
11. Missouri 917 59.2 11. Missouri 937 58.6 11. Missouri 58.9 11. Louisville (Moved into Top 10, beating Virginia)
12. Penn State 857 55.3 12. Penn State 890 55.6 12. Penn State 55.5 12. Oregon State (Moved into Top 10, slaughtering Stanford)
13. Mississippi 810 52.3 13. Oklahoma 817 51.1 13. Mississippi 51.6 13. Tennessee
14. Oklahoma 733 47.3 14. Mississippi 815 50.9 14. Oklahoma 49.2 14. Utah
15. LSU 703 45.4 15. LSU 667 41.7 15. LSU 43.5 15. Missouri
16. Utah 543 35.0 16. Utah 531 33.2 16. Utah 34.1 16. Oklahoma State
17. Tulane 412 26.6 17. Tulane 434 27.1 17. Tulane 26.9 17. Oklahoma
18. James Madison 405 26.1 18. Notre Dame 424 26.5 18. Notre Dame 24.8 18. LSU
19. Arizona 387 25.0 19. Tennessee 401 25.1 19. James Madison 23.8 19. Kansas (Out of Top 25 - lost to Texas Tech)
20. Notre Dame 359 23.2 20. North Carolina 387 24.2 20. Tennessee 23.3 20. Tulane
21. Tennessee 333 21.5 21. James Madison 343 21.4 21. Arizona 21.7 21. James Madison
22. North Carolina 265 17.1 22. Arizona 295 18.4 22. North Carolina 20.6 22. Notre Dame
23. Kansas State 240 15.5 23. Iowa 252 15.8 23. Kansas State 14.5 23. North Carolina
24. Oklahoma State 178 11.5 24. Kansas State 216 13.5 24. Iowa 11.5 24. Arizona
25. Liberty 133 8.6 25. Oklahoma State 145 9.1 25. Oklahoma State 10.3 25. Fresno State (Out of Top 25 - lost to San Jose State)
26. Iowa 111 7.2 26. Kansas 90 5.6 26. Liberty 6.8 26. Liberty
27. Kansas 83 5.4 27. Liberty 79 4.9 27. Kansas 5.5 27. Kansas State (Rejoined Top 25, beating Baylor)
28. Toledo 51 3.3 28. SMU 27 1.7 28. Toledo 2.1 28. Air Force
29. Fresno State 13 0.84 29. UNLV 24 1.5 29. SMU 0.97 29. Southern Cal
30. Southern Cal 5 0.32 30. Toledo 16 1.0 30. UNLV 0.88 30. Iowa (Rejoined Top 25, beating Rutgers)
31. SMU 4 0.26 31. N. C. State 16 1.0 31. Fresno State 0.61 31. Toledo
32. UNLV 4 0.26 32. Southern Cal 7 0.44 32. N. C. State 0.56 32. UCLA (Out of poll - lost to Arizona St.)
33. N. C. State 2 0.13 33. Fresno State 6 0.38 33. Southern Cal 0.38 33. Duke (Out of poll - lost in 2 OT to UNC)
34. Texas A&M 1 0.06 34. Air Force 5 0.31 34. Air Force 0.16 34. SMU
35. Miami-Ohio 1 0.06 35. Troy 5 0.31 35. Troy 0.16 35. UNLV
36. Memphis 1 0.06 36. Texas A&M 0.03 36. N. C. State
37. Memphis 0.03 37. West Virginia (Out of poll - lost big to Oklahoma
38. Miami-Ohio 0.03 38. Kentucky (Out of poll - lost big to Alabama)
FCS Coaches Poll 39. Troy
Joining the Poll This Week: 40. Clemson (Out of poll after beating Ga. Tech)
Memphis Beat Charlotte 41. Texas A&M
Miami-Ohio Shut out Akron