AP Poll US LBM Coaches' Poll Combo Poll
19-Nov-23 19-Nov-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1549 99.9 61 1. Georgia 1571 99.7 61 1. Georgia 99.8 122 1. Georgia
2. Ohio State 1447 93.4 1 2. Ohio State 1460 92.7 1 2. Ohio State 93.0 2 2. Michigan
3. Michigan 1440 92.9 3. Michigan 1458 92.6 1 3. Michigan 92.7 2 3. Ohio State
4. Washington 1367 88.2 4. Florida State 1375 87.3 4. Washington 87.5 4. Florida State
5. Florida State 1324 85.4 5. Washington 1367 86.8 5. Florida State 86.4 5. Washington
6. Oregon 1219 78.6 6. Oregon 1234 78.3 6. Oregon 78.5 6. Oregon
7. Texas 1180 76.1 7. Texas 1193 75.7 7. Texas 75.9 7. Texas
8. Alabama 1138 73.4 8. Alabama 1174 74.5 8. Alabama 74.0 8. Alabama
9. Louisville 1017 65.6 9. Louisville 1035 65.7 9. Louisville 65.7 9. Louisville
10. Missouri 964 62.2 10. Missouri 981 62.3 10. Missouri 62.2 10. Oregon State (Out of Top 10 - lost to Washington)
11. Penn State 894 57.7 11. Penn State 908 57.7 11. Penn State 57.7 11. Missouri (Joined Top 10 - beat Florida)
12. Mississippi 878 56.6 12. Mississippi 863 54.8 12. Mississippi 55.7 12. Penn State
13. Oklahoma 766 49.4 13. Oklahoma 840 53.3 13. Oklahoma 51.4 13. Mississippi
14. LSU 748 48.3 14. LSU 726 46.1 14. LSU 47.2 14. Oklahoma
15. Oregon State 714 46.1 15. Oregon State 684 43.4 15. Oregon State 44.7 15. LSU
16. Arizona 625 40.3 16. Arizona 568 36.1 16. Arizona 38.2 16. Utah (Out of Top 25 - lost to Arizona)
17. Notre Dame 503 32.5 17. Notre Dame 536 34.0 17. Notre Dame 33.2 17. Tulane
18. Tulane 499 32.2 18. Tulane 493 31.3 18. Tulane 31.7 18. Notre Dame
19. Kansas State 418 27.0 19. Iowa 447 28.4 19. Kansas State 26.9 19. James Madison (Out of Top 25 - lost to Appalachian St.)
20. Iowa 332 21.4 20. Kansas State 424 26.9 20. Iowa 24.9 20. Tennessee
21. Oklahoma State 329 21.2 21. Oklahoma State 299 19.0 21. Oklahoma State 20.1 21. Arizona
22. Liberty 229 14.8 22. Liberty 158 10.0 22. Liberty 12.4 22. North Carolina (Out of Top 25 - lost to Clemson)
23. Toledo 118 7.6 23. Tennessee 109 6.9 23. Tennessee 5.8 23. Kansas State
24. James Madison 75 4.8 24. N. C. State 97 6.2 24. Toledo 5.4 24. Iowa
25. Tennessee 72 4.6 25. SMU 84 5.3 25. N. C. State 5.2 25. Oklahoma State
26. Utah 69 4.5 26. North Carolina 79 5.0 26. Utah 4.6 26. Liberty (Joined Top 25 - beat Massachusetts)
27. N. C. State 66 4.3 27. UNLV 76 4.8 27. SMU 4.25 27. Kansas
28. UNLV 56 3.6 28. Utah 75 4.8 28. UNLV 4.22 28. Toledo (Joined Top 25 - beat Bowling Green)
29. SMU 49 3.2 29. Toledo 49 3.1 29. James Madison 3.9 29. SMU
30. North Carolina 26 1.7 30. James Madison 48 3.0 30. North Carolina 3.3 30. UNLV
31. Clemson 20 1.3 31. Clemson 25 1.6 31. Clemson 1.4 31. Fresno State
32. Kansas 7 0.45 32. Troy 17 1.1 32. Troy 0.54 32. N. C. State (Joined Top 25 - beat Virginia Tech)
33. Fresno State 6 0.39 33. Texas A&M 6 0.38 33. Kansas 0.35 33. Southern Cal (Out altogether - lost to UCLA)
34. New Mexico State 3 0.19 34. UCLA 5 0.32 34. Fresno State 0.29 34. Air Force
35. Texas A&M 1 0.06 35. Kansas 4 0.25 35. Texas A&M 0.22 35. Troy
36. Miami-Ohio 1 0.06 36. Fresno State 3 0.19 36. UCLA 0.19 36. Texas A&M
37. UCLA 1 0.06 37. West Virginia 2 0.13 37. New Mexico State 0.10 37. Memphis (Out altogether - lost to SMU)
38. Air Force 1 0.06 38. West Virginia 0.06 38. Miami-Ohio
39. UT - San Antonio 1 0.06 39. Miami-Ohio 0.0323
40. Air Force 0.0317
FCS Coaches Poll 41. UT - San Antonio 0.0317
Joining the Poll This Week:
Clemson Beat North Carolina
UCLA Beat Southern Cal
New Mexico State Beat Auburn
West Virginia Beat Cincinnati
UT - San Antonio Beat South Florida