AP Poll US LBM Coaches' Poll Combo Poll
26-Nov-23 26-Nov-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1540 99.4 52 1. Georgia 1571 99.7 59 1. Georgia 99.6 111 1. Georgia
2. Michigan 1495 96.5 10 2. Michigan 1506 95.6 4 2. Michigan 96.0 14 2. Ohio State
3. Washington 1413 91.2 3. Washington 1417 90.0 3. Washington 90.6 3. Michigan
4. Florida State 1358 87.6 4. Florida State 1403 89.1 4. Florida State 88.3 4. Washington
5. Oregon 1277 82.4 5. Oregon 1278 81.1 5. Oregon 81.8 5. Florida State
6. Ohio State 1251 80.7 6. Ohio State 1250 79.4 6. Ohio State 80.0 6. Oregon
7. Texas 1205 77.7 7. Texas 1226 77.8 7. Texas 77.8 7. Texas
8. Alabama 1125 72.6 8. Alabama 1182 75.0 8. Alabama 73.8 8. Alabama
9. Missouri 1011 65.2 9. Missouri 1034 65.7 9. Missouri 65.4 9. Louisville (Out of Top 10 - lost to Kentucky)
10. Penn State 961 62.0 10. Penn State 967 61.4 10. Penn State 61.7 10. Missouri
11. Mississippi 936 60.4 11. Mississippi 937 59.5 11. Mississippi 59.9 11. Penn State (In Top 10 - blanked Michigan St.)
12. Oklahoma 857 55.3 12. Oklahoma 895 56.8 12. Oklahoma 56.1 12. Mississippi
13. LSU 809 52.2 13. LSU 780 49.5 13. LSU 50.9 13. Oklahoma
14. Arizona 712 45.9 14. Louisville 716 45.5 14. Louisville 45.0 14. LSU
15. Louisville 689 44.5 15. Arizona 681 43.2 15. Arizona 44.6 15. Oregon State
16. Notre Dame 592 38.2 16. Notre Dame 602 38.2 16. Notre Dame 38.2 16. Arizona
17. Tulane 557 35.9 17. Iowa 553 35.1 17. Tulane 35.4 17. Notre Dame
18. Iowa 458 29.5 18. Tulane 549 34.9 18. Iowa 32.3 18. Tulane
19. Oklahoma State 407 26.3 19. Oklahoma State 417 26.5 19. Oklahoma State 26.4 19. Kansas State (Out of Top 25 - lost to Iowa State)
20. Liberty 293 18.9 20. N. C. State 303 19.2 20. N. C. State 18.3 20. Iowa
21. Oregon State 269 17.4 21. Oregon State 253 16.1 21. Liberty 16.9 21. Oklahoma State
22. N. C. State 269 17.4 22. Liberty 236 15.0 22. Oregon State 16.7 22. Liberty
23. Toledo 176 11.4 23. Tennessee 209 13.3 23. Tennessee 9.8 23. Tennessee
24. James Madison 121 7.8 24. SMU 135 8.6 24. Toledo 7.84 24. Toledo
25. SMU 108 7.0 25. James Madison 79 5.0 25. SMU 7.77 25. N. C. State
26. Tennessee 98 6.3 26. Toledo 68 4.3 26. James Madison 6.4 26. Utah
27. Clemson 57 3.7 27. Clemson 64 4.1 27. Clemson 3.9 27. SMU (In Top 25 - stomped on Navy)
28. Kansas State 41 2.65 28. Kansas State 54 3.4 28. Kansas State 3.04 28. UNLV
29. Utah 40 2.58 29. Utah 54 3.4 29. Utah 3.00 29. James Madison
30. Troy 7 0.45 30. Troy 25 1.6 30. Troy 1.02 30. North Carolina
31. Kansas 6 0.39 31. Kansas 15 1.0 31. Kansas 0.67 31. Clemson
32. New Mexico State 5 0.32 32. West Virginia 10 0.63 32. West Virginia 0.32 32. Troy
33. Kentucky 4 0.26 33. UNLV 4 0.25 33. New Mexico State 0.19 33. Kansas
34. North Carolina 1 0.06 34. San Jose State 1 0.06 34. Kentucky 0.129 34. Fresno State Fell out altogether - lost to San Diego St.
35. Miami-Ohio 1 0.06 35. New Mexico State 1 0.06 35. UNLV 0.127 35. Texas A&M Fell out altogether - lost to LSU
36. Memphis 1 0.06 36. North Carolina 0.0323 36. UCLA Fell out altogether - lost to California
37. Miami-Ohio 0.0323 37. New Mexico State
38. Memphis 0.0323 38. West Virginia
39. San Jose State 0.0317 39. Miami-Ohio
FCS Coaches Poll 40. Air Force Fell out altogether - lost to Boise St.
Joining the Poll This Week: 41. UT - San Antonio Fell out altogether - lost to Tulane
Kentucky Beat Louisville
Memphis Beat Temple
San Jose State Beat UNLV