AP Poll US LBM Coaches' Poll Combo Poll
3-Dec-23 3-Dec-23 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Michigan 1539 99.3 51 1. Michigan 1535 97.5 51 1. Michigan 98.4 102 1. Georgia Top Ten In/Out = none
2. Washington 1499 96.7 11 2. Washington 1482 94.1 8 2. Washington 95.4 19 2. Michigan
3. Texas 1375 88.7 3. Florida State 1358 86.2 3. Texas 87.2 3. Washington
4. Florida State 1358 87.6 4 (Tie) Texas 1351 85.8 4. Florida State 86.9 4. Florida State
5. Alabama 1329 85.7 4 (Tie) Alabama 1351 85.8 3 5. Alabama 85.8 3 5. Oregon
6. Georgia 1256 81.0 6. Georgia 1275 81.0 6. Georgia 81.0 6. Ohio State
7. Ohio State 1185 76.5 7. Ohio State 1187 75.4 7. Ohio State 75.9 7. Texas
8. Oregon 1119 72.2 8. Oregon 1092 69.3 8. Oregon 70.8 8. Alabama
9. Missouri 1014 65.4 9. Missouri 1023 65.0 9. Missouri 65.2 9. Missouri
10. Penn State 960 61.9 10. Penn State 952 60.4 10. Penn State 61.2 10. Penn State
11. Mississippi 944 60.9 11. Mississippi 932 59.2 11. Mississippi 60.0 11. Mississippi
12. Oklahoma 867 55.9 12. Oklahoma 898 57.0 12. Oklahoma 56.5 12. Oklahoma
13. LSU 823 53.1 13. LSU 796 50.5 13. LSU 51.8 13. LSU
14. Arizona 740 47.7 14. Arizona 707 44.9 14. Arizona 46.3 14. Louisville
15. Notre Dame 634 40.9 15. Louisville 642 40.8 15. Notre Dame 40.5 15. Arizona
16. Louisville 584 37.7 16. Notre Dame 633 40.2 16. Louisville 39.2 16. Notre Dame
17. SMU 432 27.9 17. Iowa 426 27.0 17. SMU 25.8 17. Tulane
18. Liberty 424 27.4 18. N. C. State 423 26.9 18. N. C. State 25.6 18. Iowa
19. N. C. State 377 24.3 19. SMU 375 23.8 19. Iowa 25.0 19. Oklahoma State
20. Iowa 356 23.0 20. Liberty 315 20.0 20. Liberty 23.7 20. N. C. State
21. Oregon State 309 19.9 21. Oklahoma State 299 19.0 21. Oregon State 19.3 21. Liberty
22. Oklahoma State 256 16.5 22. Oregon State 295 18.7 22. Oklahoma State 17.8 22. Oregon State
23. Tulane 201 13.0 23. Tennessee 226 14.3 23. Tulane 10.9 23. Tennessee
24. James Madison 177 11.4 24. Tulane 139 8.8 24. Tennessee 10.3 24. Toledo (Out of Top 25 - lost to Miami-Ohio)
25. Tennessee 98 6.3 25. James Madison 114 7.2 25. James Madison 9.3 25. SMU
26. Clemson 87 5.6 26. Clemson 107 6.8 26. Clemson 6.2 26. James Madison (Joined Top 25, but did not play)
27. Troy 65 4.2 27. Troy 66 4.2 27. Troy 4.2 27. Clemson
28. Utah 39 2.52 28. Kansas State 64 4.1 28. Kansas State 3.3 28. Kansas State
29. Kansas State 38 2.45 29. Utah 36 2.3 29. Utah 2.4 29. Utah
30. Miami-Ohio 31 2.00 30. Kansas 17 1.1 30. Miami-Ohio 1.3 30. Troy
31. Toledo 22 1.42 31. West Virginia 8 0.51 31. Toledo 0.93 31. Kansas
32. Kansas 8 0.52 32. Miami-Ohio 8 0.51 32. Kansas 0.80 32. West Virginia
33. Kentucky 4 0.26 33. Toledo 7 0.44 33. West Virginia 0.25 33. New Mexico State
34. Boise State 7 0.44 34. Boise State 0.22 34. Kentucky
35. San Jose State 3 0.19 35. Kentucky 0.13 35. UNLV (Out altogether - lost to Boise State)
36. New Mexico State 1 0.06 36. San Jose State 0.10 36. North Carolina (Out altogether, but did not play)
Previous Polls 37. New Mexico State 0.03 37. Miami-Ohio
38. Memphis (Out altogether, but did not play)
Joining the Poll This Week: 39. San Jose State
FCS Coaches Poll Boise State Beat UNLV