College Football Week # 7 | ||||
Wednesday, October 12 | ||||
Louisiana | at | Marshall | ||
Thursday, October 13 | ||||
Temple | at | Central Florida | ||
Baylor | at | West Virginia | ||
Friday, October 14 | ||||
Navy | at | SMU | ||
Saturday, October 15 | ||||
Memphis | at | East Carolina | ||
Tulane | at | South Florida | ||
LSU | at | Florida | ||
VU-Lynchburg | at | Georgia | ||
Mississippi State | at | Kentucky | ||
Alabama | at | Tennessee | ||
Arkansas | at | Brigham Young | ||
Auburn | at | Mississippi | ||
Clemson | at | Florida State | ||
N. C. State | at | Syracuse | ||
North Carolina | at | Duke | ||
Miami-Florida | at | Virginia Tech | ||
Old Dominion | at | Coastal Carolina | ||
James Madison | at | Georgia Southern | ||
Arkansas State | at | Southern Miss. | ||
UL - Monroe | at | South Alabama | ||
Texas State | at | try | ||
Central Michigan | at | Akron | ||
Miami-Ohio | at | Bowling Green | ||
Buffalo | at | Massachusetts | ||
Kent State | at | Toledo | ||
Ohio | at | Western Michigan | ||
Connecticut | at | Ball State | ||
Northern Illinois | at | Eastern Michigan | ||
Maryland | at | Indiana | ||
Penn State | at | Michigan | ||
Wisconsin | at | Michigan State | ||
Minnesota | at | Illinois | ||
Nebraska | at | Purdue | ||
Iowa State | at | Texas | ||
Kansas | at | Oklahoma | ||
Oklahoma State | at | TCU | ||
Charlotte | at | UAB | ||
Rice | at | Florida Atlantic | ||
UT - San Antonio | at | Fla. International | ||
Western Kentucky | at | Middle Tennessee | ||
Louisiana Tech | at | North Texas | ||
Air Force | at | UNLV | ||
Utah State | at | Colorado State | ||
New Mexico | at | New Mexico State | ||
San Jose State | at | Fresno State | ||
Nevada | at | Hawai'i | ||
California | at | Colorado | ||
Stanford | at | Notre Dame | ||
Washington State | at | Oregon State | ||
Arizona | at | Washington | ||
Southern Cal | at | Utah | ||
Colgate | at | Army | ||
Gardner-Webb | at | Liberty | ||
Brown | at | Princeton | ||
Columbia | at | Pennsylvania | ||
Lehigh | at | Cornell | ||
New Hampshire | at | Dartmouth | ||
Harvard | at | Howard | ||
Bucknell | at | Yale | ||
Hampton | at | Albany | ||
Elon | at | Rhode Island | ||
Monmouth (NJ) | at | Maine | ||
Villanova | at | Richmond | ||
Stony Brook | at | Fordham | ||
St. Francis (PA) | at | Long Island | ||
Wagner | at | Merrimack | ||
Robert Morris | at | Campbell | ||
Cha'ston Southern | at | Bryant | ||
Delaware State | at | Norfolk State | ||
Morgan State | at | N. C. Central | ||
Mississippi Valley | at | Alabama State | ||
Alcorn State | at | Southern | ||
Jackson State | at | Bethune-Cookman | ||
Florida A&M | at | Grambling | ||
Virginia Military | at | Chattanooga | ||
The Citadel | at | Wofford | ||
E. Tennessee St. | at | Mercer | ||
Western Carolina | at | Furman | ||
Lindenwood (MO) | at | Eastern Illinois | ||
Murray State | at | Austin Peay | ||
Tennessee State | at | Tennessee Tech | ||
South Dakota | at | Illinois State | ||
Indiana State | at | Youngstown State | ||
Utah Tech | at | Northern Iowa | ||
Western Illinois | at | Southern Illinois | ||
South Dakota St. | at | North Dakota St. | ||
Central Arkansas | at | Kennesaw State | ||
Sam Houston St. | at | Eastern Kentucky | ||
Jacksonville State | at | North Alabama | ||
TAMU-Commerce | at | McNeese State | ||
Incarnate Word | at | Nicholls | ||
Northwestern St. | at | Houston Baptist | ||
Tarleton State | at | Stephen F. Austin | ||
Southern Utah | at | Abilene Christian | ||
Idaho | at | Montana | ||
Cal Poly | at | Idaho State | ||
Montana State | at | Northern Colorado | ||
Northern Arizona | at | UC-Davis | ||
CS-Sacramento | at | E. Washington | ||
Weber State | at | Portland State | ||
Butler | at | Valparaiso | ||
Dayton | at | Marist | ||
Drake | at | St. Thomas (MN) | ||
Morehead State | at | Davidson | ||
Presbyterian | at | San Diego | ||
Stonehill (Mass.) | at | Sacred Heart | ||
Edward Waters | at | N. C. A&T | ||
VU-Lynchburg | at | S. Carolina State | ||
Sunday, October 16 | ||||
Ark. - Pine Bluff | vs | Alabama A&M | ||
at St Louis MO |